|
|  |
|
Movers by Index
|
 |
BRAZIL BOVESPA STOCK IDX SNAPSHOT
|
1 YEAR
 |
|
| VALUE | 66,327.28 |
| CHANGE | -188.38 |
| % CHANGE | -0.28 |
| TIME | 11/19 |
| TOTAL MEMBERS | 62 |
| UP | 28 |
| DOWN | 33 |
| UNCHANGED | 1 |
|
| INDEX PROFILE
The Bovespa Index is a total return index weighted by traded volume and is comprised of the most liquid stocks traded on the Sao Paulo Stock Exchange. The Bovespa Index has been divided 10 times by a factor of 10 since January 1, 1985, those dates are:12/02/85, 04/14/89, 05/28/91, 01/26/93, 02/10/94, 08/29/8801/12/90, 01/21/92, 08/27/93, 03/03/97. Shares in Index displayed in Millions. |
|
|
|
|
BRAZIL BOVESPA STOCK IDX MEMBERS
|
 |  |  |  |  | Time |
| ALL-UNITS | 15.44 | 0.01 | 0.06 | 3,677,600 | 11/19 |
| AMBEV-PREF | 167.11 | -4.89 | -2.84 | 278,500 | 11/19 |
| B2W VAREJO | 47.53 | -0.02 | -0.04 | 1,225,900 | 11/19 |
| BANCO DO BRASIL | 30.65 | -0.25 | -0.81 | 2,683,900 | 11/19 |
| BM&FBOVESPA SA | 11.80 | -0.10 | -0.84 | 14,493,300 | 11/19 |
| BRADESCO SA-PREF | 35.28 | -0.76 | -2.11 | 4,408,100 | 11/19 |
| BRADESPAR SA -PR | 38.30 | -0.45 | -1.16 | 727,200 | 11/19 |
| BRASIL TELE-PREF | 17.70 | -0.13 | -0.73 | 737,600 | 11/19 |
| BRASIL TELECOM | 28.65 | -0.35 | -1.21 | 48,900 | 11/19 |
| BRASKEM-PREF A | 11.70 | 0.16 | 1.39 | 1,129,400 | 11/19 |
| BRF - BRASIL FOO | 40.39 | -0.61 | -1.49 | 3,019,700 | 11/19 |
| CCR | 36.00 | -1.34 | -3.59 | 2,006,100 | 11/19 |
| CELESC-PREF B | 35.49 | 0.93 | 2.69 | 64,300 | 11/19 |
| CEMIG-PREF | 28.99 | -0.92 | -3.08 | 855,300 | 11/19 |
| CESP-PREF B | 21.40 | 0.33 | 1.57 | 881,500 | 11/19 |
| COMGAS-PREF A | 32.74 | -0.01 | -0.03 | 76,200 | 11/19 |
| COPEL-PREF B | 33.77 | -0.23 | -0.68 | 447,700 | 11/19 |
| COSAN | 20.35 | -0.61 | -2.91 | 914,900 | 11/19 |
| CPFL ENERGIA SA | 32.41 | -0.68 | -2.06 | 162,100 | 11/19 |
| CTEEP | 50.60 | -1.05 | -2.03 | 80,700 | 11/19 |
| CYRELA | 24.35 | 0.04 | 0.16 | 1,485,700 | 11/19 |
| DURATEX SA | 13.85 | 0.20 | 1.47 | 905,200 | 11/19 |
| ELETROBRAS | 27.59 | -0.21 | -0.76 | 662,000 | 11/19 |
| ELETROBRAS-PR B | 24.64 | -0.11 | -0.44 | 645,500 | 11/19 |
| ELETROPAUL-PRF B | 36.52 | 0.02 | 0.05 | 538,900 | 11/19 |
| EMBRAER | 8.73 | -0.19 | -2.13 | 4,447,600 | 11/19 |
| FIBRIA CELULOSE | 27.24 | 0.24 | 0.89 | 1,355,700 | 11/19 |
| GAFISA | 28.46 | 0.20 | 0.71 | 1,667,100 | 11/19 |
| GERDAU-PREF | 28.29 | 0.25 | 0.89 | 4,572,900 | 11/19 |
| GOL-PREF | 22.59 | 0.62 | 2.82 | 2,103,500 | 11/19 |
| ITAU UNIBANCO BA | 37.09 | -0.91 | -2.39 | 3,493,300 | 11/19 |
| ITAUSA-PREF | 11.03 | -0.18 | -1.61 | 6,657,000 | 11/19 |
| JBS | 9.55 | 0.00 | 0.00 | 2,886,900 | 11/19 |
| KLABIN SA-PREF | 4.63 | 0.05 | 1.09 | 2,389,000 | 11/19 |
| LIGHT SA | 24.30 | 0.10 | 0.41 | 712,900 | 11/19 |
| LOJAS AMERIC-PRF | 13.75 | 0.41 | 3.07 | 3,507,300 | 11/19 |
| LOJAS RENNER SA | 36.59 | 0.48 | 1.33 | 1,274,400 | 11/19 |
| MET GERDAU-PREF | 33.41 | 0.14 | 0.42 | 1,266,400 | 11/19 |
| MMX MINERACAO | 11.75 | 0.03 | 0.26 | 2,025,900 | 11/19 |
| NATURA | 33.45 | 0.27 | 0.81 | 598,700 | 11/19 |
| NET SERVICOS-PRF | 24.00 | -0.53 | -2.16 | 787,200 | 11/19 |
| PAO ACUCA-PREF A | 54.50 | -0.78 | -1.41 | 400,000 | 11/19 |
| PETROBRAS | 43.90 | 0.12 | 0.27 | 4,043,800 | 11/19 |
| PETROBRAS-PREF | 38.50 | 0.30 | 0.79 | 21,725,300 | 11/19 |
| REDECARD SA | 26.19 | -0.81 | -3.00 | 2,978,900 | 11/19 |
| ROSSI RESID | 13.70 | 0.30 | 2.24 | 2,971,500 | 11/19 |
| SABESP | 32.79 | 0.14 | 0.43 | 260,100 | 11/19 |
| SID NACIONAL | 60.22 | 0.20 | 0.33 | 1,970,300 | 11/19 |
| SOUZA CRUZ | 63.70 | -2.15 | -3.26 | 209,000 | 11/19 |
| TAM SA-PREF | 28.60 | -0.35 | -1.21 | 696,400 | 11/19 |
| TELE NORTE L-PRF | 37.58 | -0.12 | -0.32 | 1,064,100 | 11/19 |
| TELE NORTE LESTE | 44.00 | 0.23 | 0.53 | 277,200 | 11/19 |
| TELEMAR N L-PR A | 65.88 | 0.73 | 1.12 | 268,500 | 11/19 |
| TELESP-PREF | 44.19 | -0.31 | -0.70 | 68,000 | 11/19 |
| TIM PART | 6.22 | -0.08 | -1.27 | 500,600 | 11/19 |
| TIM PART-PREF | 4.45 | -0.13 | -2.84 | 5,235,600 | 11/19 |
| ULTRAPAR-PREF | 81.50 | -0.42 | -0.51 | 154,800 | 11/19 |
| USIMINAS | 49.00 | 0.20 | 0.41 | 672,700 | 11/19 |
| USIMINAS-PREF A | 49.42 | -0.55 | -1.10 | 1,915,400 | 11/19 |
| VALE SA | 48.67 | 0.11 | 0.23 | 2,763,900 | 11/19 |
| VALE SA-PF A | 42.50 | 0.20 | 0.47 | 11,748,700 | 11/19 |
| VIVO-PREF | 49.30 | -1.20 | -2.38 | 458,300 | 11/19 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|